
Amounts in the security's currency.
For trader with a monthly volume below CHF 10'000'000.
| SWX & VIRT-X |
EUROPE (Euronext, Germany, Italy and Spain) |
Austria | UK | US* | DK | NO | SE | FI | |
|---|---|---|---|---|---|---|---|---|---|
| < 10'000 | 18 | 15 | 25 | 10 | 15 | 185 | 200 | 135 | 25 |
| 15'000 | 23 | 23 | 25 | 23 | 15 | 185 | 200 | 135 | 25 |
| 25'000 | 38 | 38 | 38 | 38 | 25 | 185 | 200 | 135 | 38 |
| 50'000 | 75 | 75 | 75 | 75 | 50 | 185 | 200 | 135 | 75 |
| 75'000 | 113 | 113 | 113 | 113 | 75 | 185 | 200 | 135 | 113 |
| 100'000 | 150 | 150 | 150 | 150 | 100 | 185 | 200 | 150 | 150 |
| 125'000 | 188 | 188 | 188 | 188 | 125 | 188 | 200 | 188 | 188 |
| 150'000 | 225 | 225 | 225 | 225 | 150 | 225 | 225 | 225 | 225 |
| 175'000 | 263 | 263 | 263 | 263 | 175 | 263 | 263 | 263 | 263 |
| 200'000 | 300 | 300 | 300 | 300 | 200 | 300 | 300 | 300 | 300 |
| 225'000 | 338 | 338 | 338 | 338 | 225 | 338 | 338 | 338 | 338 |
| 250'000 | 375 | 375 | 375 | 375 | 250 | 375 | 375 | 375 | 375 |
| >250'000 | 0.15% | 0.15% | 0.15% | 0.15% | 0.10% | 0.15% | 0.15% | 0.15% | 0.15% |
* IF SHARE PRICE BELOW 5 USD MIN FEES APPLY FOR TRADE BELOW 50'000 USD
IF SHARE PRICE ABOVE 5 USD COMM EQUAL 0.05 USD PER SHARES WITH A MINIMUM OF 15 USD
For trader with a monthly volume above CHF 10'000'000.
| SWX & VIRT-X |
EUROPE (Euronext, Germany, Italy and Spain) |
Austria | UK | US* | DK | NO | SE | FI | |
|---|---|---|---|---|---|---|---|---|---|
| < 10'000 | 18 | 15 | 25 | 10 | 15 | 185 | 200 | 135 | 25 |
| 15'000 | 20 | 23 | 25 | 23 | 15 | 185 | 200 | 135 | 25 |
| 25'000 | 33 | 38 | 38 | 38 | 25 | 185 | 200 | 135 | 38 |
| 50'000 | 65 | 75 | 75 | 75 | 50 | 185 | 200 | 135 | 75 |
| 75'000 | 98 | 113 | 113 | 113 | 75 | 185 | 200 | 135 | 113 |
| 100'000 | 130 | 150 | 150 | 150 | 100 | 185 | 200 | 150 | 150 |
| 125'000 | 163 | 188 | 188 | 188 | 125 | 188 | 200 | 188 | 188 |
| 150'000 | 195 | 225 | 225 | 225 | 150 | 225 | 225 | 225 | 225 |
| 175'000 | 228 | 263 | 263 | 263 | 175 | 263 | 263 | 263 | 263 |
| 200'000 | 260 | 300 | 300 | 300 | 200 | 300 | 300 | 300 | 300 |
| 225'000 | 293 | 338 | 338 | 338 | 225 | 338 | 338 | 338 | 338 |
| 250'000 | 325 | 375 | 375 | 375 | 250 | 375 | 375 | 375 | 375 |
| >250'000 | 0.13% | 0.13% | 0.13% | 0.13% | 0.10% | 0.13% | 0.13% | 0.13% | 0.13% |
* IF SHARE PRICE BELOW 5 USD MIN FEES APPLY FOR TRADE BELOW 50'000 USD
IF SHARE PRICE ABOVE 5 USD COMM EQUAL 0.05 USD PER SHARES WITH A MINIMUM OF 15 USD
For trader with a monthly volume above CHF 20'000'000.
| SWX & VIRT-X |
EUROPE (Euronext, Germany, Italy and Spain) |
Austria | UK | US* | DK | NO | SE | FI | |
|---|---|---|---|---|---|---|---|---|---|
| < 10'000 | 18 | 15 | 25 | 10 | 15 | 185 | 200 | 135 | 25 |
| 15'000 | 18 | 23 | 25 | 23 | 15 | 185 | 200 | 135 | 25 |
| 25'000 | 25 | 38 | 38 | 38 | 25 | 185 | 200 | 135 | 38 |
| 50'000 | 50 | 75 | 75 | 75 | 50 | 185 | 200 | 135 | 75 |
| 75'000 | 75 | 113 | 113 | 113 | 75 | 185 | 200 | 135 | 113 |
| 100'000 | 100 | 150 | 150 | 150 | 100 | 185 | 200 | 150 | 150 |
| 125'000 | 125 | 188 | 188 | 188 | 125 | 188 | 200 | 188 | 188 |
| 150'000 | 150 | 225 | 225 | 225 | 150 | 225 | 225 | 225 | 225 |
| 175'000 | 175 | 263 | 263 | 263 | 175 | 263 | 263 | 263 | 263 |
| 200'000 | 200 | 300 | 300 | 300 | 200 | 300 | 300 | 300 | 300 |
| 225'000 | 225 | 338 | 338 | 338 | 225 | 338 | 338 | 338 | 338 |
| 250'000 | 250 | 375 | 375 | 375 | 250 | 375 | 375 | 375 | 375 |
| >250'000 | 0.10% | 0.12% | 0.12% | 0.12% | 0.10% | 0.12% | 0.12% | 0.12% | 0.12% |
* IF SHARE PRICE BELOW 5 USD MIN FEES APPLY FOR TRADE BELOW 50'000 USD
IF SHARE PRICE ABOVE 5 USD COMM EQUAL 0.05 USD PER SHARES WITH A MINIMUM OF 15 USD
If no contrary agreement exists, you will be charged the highest price category in the table. Contact Synthesis Bank to apply for another price category if you are applicable based on previous trading volumes. Moves to different price categories takes place at the discretion of Synthesis Bank and always takes effect from the beginning of the following month without any adjustment in commissions already paid.
Applicable tariffs are doubled when orders are submitted by telephone regardless of their execution and thus represent a minimum of CHF 60 (USD 50, EUR 40 or equivalent).
For UK stocks, a PTM tax and stamp duty may be applicable.
(Stamp Duty calculation rules)
For Swiss shares, stamp duty of 0.075 % is payable on the gross value of the transaction.
For foreign shares, stamp duty of 0.15 % is payable on the gross value of the transaction.
Dividend payments from stock positions will be credited to your account after deduction of taxes applicable.
Synthesis Bank authorises the use of the current value of your investments in equities to support other margin transactions. The collateral value relies on various factors that assess the risk of the stock. We reserve the right to reduce this proportion or suspend the option under highly uncertain market conditions.
| Category | Collateral value |
|---|---|
| Low risk stocks | 50% |
| Medium risk stocks | 50% |
| High risk stocks | 50% |
| Very High risk stocks | 0% |
| Extreme risk stocks | 0% |
You can access the individual collateral value of a specified stock on the Tradingfloor platform under Account Summary - Trading Conditions – Stocks.
Please note that only spot and forward FX and OTC FX can be offered to US residents at present. Exchange traded products and CFD’s cannot be offered currently due to legal restrictions.
Certain exchanges* do not support market orders. If you place a market order in these markets, Synthesis Bank will automatically translate the order to an aggressive limit order within a certain percentage limit "in the money"**. It is the clients own responsibility to check if the order is traded in the market after order entry. If you experience or suspect any errors with your order you should contact Synthesis Bank immediately.
| *Exchange | **Percentage Limit |
|---|---|
| American Stock Exchange (AMEX) | 2.50% |
| Australian Stock Exchange (ASX) | 1% |
| Athens Stock Exchange (AT) | 25D Put Strike: The (sell) strike price for which Delta is 25. |
| Oslo Stock Exchange (OSE) | 2.50% |
| OMX Copenhagen (CSE) | 2.50% |
| OMX Helsinki (HSE) |
2.50% |
| OMX Stockholm (SSE) |
2.50% |
| Singapore Exchange (SGX-ST) |
0.50% |
Some of our execution brokers may choose to translate market orders on various markets into aggressive limit orders 3% in the money. This is due to their internal compliance and is set to protect clients from "bad Fills". Synthesis Bank will not be responsible for missing fills due to this.