
| Name | Date | File | Types | Terms |
|---|---|---|---|---|
| USDJPY | 2008-12-02 07:47 | ![]() | Forex | Daily |
| EURCHF | 2008-12-02 07:38 | ![]() | Forex | Daily |
| EURGBP | 2008-12-02 07:35 | ![]() | Forex | Daily |
| USDCAD | 2008-12-02 07:31 | ![]() | Forex | Daily |
| AUDUSD | 2008-12-02 07:25 | ![]() | Forex | Daily |
| EURJPY | 2008-12-02 07:18 | ![]() | Forex | Daily |
| USDCHF | 2008-12-02 07:17 | ![]() | Forex | Daily |
| GBPUSD | 2008-12-02 07:06 | ![]() | Forex | Daily |
| EURUSD | 2008-12-02 06:50 | ![]() | Forex | Daily |
| USDJPY | 2008-12-01 07:16 | ![]() | Forex | Daily |
| USDCHF | 2008-12-01 07:12 | ![]() | Forex | Daily |
| EURCHF | 2008-12-01 07:01 | ![]() | Forex | Daily |
| GBPUSD | 2008-12-01 06:59 | ![]() | Forex | Daily |
| USDCAD | 2008-12-01 06:55 | ![]() | Forex | Daily |
| AUDUSD | 2008-12-01 06:51 | ![]() | Forex | Daily |
| EURJPY | 2008-12-01 06:47 | ![]() | Forex | Daily |
| EURGBP | 2008-12-01 06:46 | ![]() | Forex | Daily |
| EURUSD | 2008-12-01 06:41 | ![]() | Forex | Daily |
| USDJPY | 2008-11-28 07:10 | ![]() | Forex | Daily |
| GBPUSD | 2008-11-28 07:06 | ![]() | Forex | Daily |
| EURGBP | 2008-11-28 07:05 | ![]() | Forex | Daily |
| USDCHF | 2008-11-28 07:01 | ![]() | Forex | Daily |
| EURUSD | 2008-11-28 06:56 | ![]() | Forex | Daily |
| AUDUSD | 2008-11-28 06:55 | ![]() | Forex | Daily |
| USDCAD | 2008-11-28 06:52 | ![]() | Forex | Daily |
![]() |
![]() |
![]() |
![]() |
SaxoTrader |
|
![]() |
SaxoWebTrader |
|
![]() |
SaxoMobileTrader |
|
![]() |