
| Name | Date | Last Close | Detail |
|---|---|---|---|
| Adobe Systems | 05/09/2008 05:09 | 43.14000 | ![]() |
| Alstom | 05/09/2008 08:09 | 70.74000 | ![]() |
| Valeo | 05/09/2008 05:09 | 25.17000 | ![]() |
| EMC Corp. | 04/09/2008 05:09 | 14.78000 | ![]() |
| Sun Microsystems | 04/09/2008 05:09 | 9.00000 | ![]() |
| Lehman Brothers | 04/09/2008 05:09 | 16.13000 | ![]() |
| Verizon | 04/09/2008 05:09 | 35.83000 | ![]() |
| celgene | 04/09/2008 04:09 | 68.44000 | ![]() |
| Deutsche Telekom | 04/09/2008 03:09 | 11.62000 | ![]() |
| Deutsche Telekom | 04/09/2008 10:09 | 11.62000 | ![]() |
| Banco Bilbao V.A. | 04/09/2008 09:09 | 11.85000 | ![]() |
| Nexans | 04/09/2008 05:09 | 87.06000 | ![]() |
| Intesa SanPaolo | 03/09/2008 03:09 | 3.72000 | ![]() |
| Banco Bilbao V.A. | 03/09/2008 03:09 | 11.54000 | ![]() |
| Alcatel | 03/09/2008 02:09 | 4.31000 | ![]() |
| ING Groep | 03/09/2008 01:09 | 21.53000 | ![]() |
| Lafarge | 03/09/2008 12:09 | 82.16000 | ![]() |
| Muenchener Rueckvers | 03/09/2008 12:09 | 105.95000 | ![]() |
| Deutsche Bank | 03/09/2008 10:09 | 58.11000 | ![]() |
| Richemont AG | 03/09/2008 08:09 | 64.50000 | ![]() |
| Receive directly: - Morning Meeting - Analysis (Forex, Stocks, Futures) |
| Communicate live with our advisors. |